Specifications
Amplifier Type |
Class A/B |
Freq. Response. | 23Hz – 100 KHz +/- 2dB |
Harmonic distortion | 30W/0.7% , 1W/0.18% |
Signal to noise ratio | 88dB 'A'-weighted / 66 dB FLAT |
Input Impedance | 50K Ω |
Input Sensitivity | 580mV +/- 5% @30W |
Output impedance | 4 / 8 Ω |
Vacuum tube type | 12AU7/ECC82 x 2 6e2 x 1 |
Audio Inputs | RCA/USB micro B/3.5mm mini jack/Bluetooth 4.0 inc. aptX |
Audio Outputs | Sub out (20Hz~850Hz) |
Power Supply | AC 230V/50Hz |
Dimensions | H: 148mm W: 264mm D: 215 mm Weight: 3.5Kg |
Blue Aura V40
|
Ajouter au panier |