Power Output (8 ?, 20 Hz-20 kHz, FTC) | 80W / Channel (8 ?) |
Dynamic Power | 180W / Channel (3 ?) 160W / Channel (4 ?) 100W / Channel (8 ?) |
THD (Total Harmonic Distortion + Noise) | 0.08% (20 Hz-20 kHz, Half Power) |
Input Sensitivity and Impedance | 200 mV / 50 k-? (LINE) 2.5 mV / 50 k-? (Phono MM) |
Rated RCA Output Level and Impedance | 150 mV / 470 ? (Pre Out) 470 mV / 680 ? (Subwoofer Pre Out) 200 mV / 2.2 k-? (Zone Line Out) 150 mV / 2.2 k-? (Zone Pre Out) |
Phono Overload | 70 mV (MM 1 kHz, 0.5%) |
Frequency Response | 10 Hz - 100 kHz / +1 dB-3 dB (Direct Mode) |
Tone Control | ±10dB, 100 Hz (Bass) ±10dB, 10 kHz (Treble) |
Signal-to-Noise Ratio | 106 dB (IHF-A, Line, SP Out) 80 dB (IHF-A, Phono In, SP Out) |
Speaker Impedance | 4 ? - 16 ? |
Headphone Output Impedance | 390 ? |
Headphone Rated Output | 200 mW (32 ? 1 kHz 10 % THD) |
TUNER SECTION: | |
Tuning Frequency Range | FM 87.5 MHz - 107.9 MHz AM 530 kHz - 1,710 kHz |
FM / AM Preset Memory | 40 Stations |
GENERAL: | |
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 230 W |
Stand-by Power Consumption | 0.1 W |
No-Sound Power Consumption | 70 W |
Hybrid Standby Power Consumption | 2.9 W |
Dimensions (W X H X D) | 17 1/8" x 5 7/8" x 12 15/16" 435 x 149 x 329mm |
Weight | 18.7 lbs. (8.5 kg) |
CARTON: | |
Dimensions (W X H X D) | 22 1/2" x 10 3/8" x 16 1/2" 572 x 264 x 419 mm |
Weight | 24.3 lbs. (11 kg) |