Rated output | 100W + 100W (8Ω), 150W + 150W (4Ω) |
---|---|
Input sensitivity/input impedance | PHONO (MM): 2.5mV/47kΩ PHONO (MC): 0.3mV/100Ω LINE: 180mV/47kΩ BAL.LINE: 180mV/55kΩ MAIN-IN: 1V/47kΩ |
Output voltage | REC OUT: 180mV, PRE-OUT: 1V |
Frequency response | PHONO: 20Hz to 20kHz (within -3dB) LINE: 20Hz to 100kHz (within -3dB) |
Total harmonic distortion | 0.009% or less (8Ω, 1kHz) 0.09% or less (8Ω, 20Hz to 20kHz) |
S/N ratio (IHF-A) | PHONO (MM): 91dB or more PHONO (MC): 75dB or more LINE: 104dB or more |
Volume adjustment | LECUA |
Amplification circuit | ODNF 4.0 |
Output configuration | Bipolar parallel push-pull |
---|---|
Damping factor | 210 |
Max. amount of tone control | BASS: ±8dB at 100Hz TREBLE: ±8dB at 10kHz |
Power supply | 230V~(50Hz) / 115V~(60Hz) |
Power consumption | 270W 85W (under no signal), 0.4W (at standby) |
External dimensions | 440(W) x 178(H) x 454(D) mm front side knob of 20mm and rear side terminal of 27mm included in depth |
Net weight | 22.5kg (main unit) |
Accessories | Remote control (RA-17A) Power cable |
Speaker terminal Supported Y-lug terminal dimension | Width of part a: 15mm or less Width of part b: 8mm or more * Connection may not be performed depending on the shape of the Y-lug terminal. |
Luxman L-505 UXii
|
Ajouter au panier |