Caractéristiques Techniques :
Motor | DC servo | |||
---|---|---|---|---|
Drive Method | Direct drive | |||
Speeds | 33-1/3 RPM, 45 RPM, 78 RPM | |||
Turntable Platter | Die-cast aluminum, rubber damper | |||
Starting Torque | 1.0 Kgf.cm | |||
Braking System | Electronic brake | |||
Wow and Flutter | < 0.1% (WTD) at 3 kHz (JIS) | |||
Signal-to-Noise Ratio | > 60 dB | |||
Cartridge Type | VM (AT-VM95EBK) | |||
Output Level | PHONO: 4.0 mV nominal at 1 kHz, 5cm/sec | |||
Power Supply Requirements | 100 to 240 V, 50/60 Hz | |||
Power Consumption | 8 W | |||
Dimensions | 450 mm (18") × 352 mm (14") × 161 mm (6.3") (W×D×H) | |||
Weight | Approx. 10.4 kg (23 lbs) | |||
Accessories Included | ?Dust cover ?Rubber mat ?Platter ?Dust cover hinges ?Counterweight ?Subcounterweight ?Headshell (AT-LT10) with VM stereo cartridge (AT-VM95E BK) ?45 RPM adapter ?RCA audio cable (Approx. 1.0 m (3.3')) ?Power cable (Approx. 1.8 m (5.9')) |
|||
Tonearm Type | Static balanced J-shaped tonearm | |||
Effective Arm Length | 247 mm (9.7") | |||
Overhang | 15 mm (0.59") | |||
Tracking Error Angle | Less than 2.0° | |||
Stylus Pressure Adjustment Range | 0.0 to 4.0 g | |||
Applicable Cartridge Weight | 14.0 to 20.0 g (including headshell) (When using subcounterweight: 17.5 to 23.5 g) |
|||
Replacement Stylus | AT-VMN95EBK | |||
Replacement Headshell | AT-LT10 | |||
Les avis sur le produit Audio Technica AT-LP8XProduits associés
NewsletterMenu éditorial du pied de page |